Bratis reg pants 4189 - Sky Captain
Kleur:
These classic men's trousers, made from 100% cotton, offer both comfort and timeless style. The soft cotton fabric provides a comfortable fit that stays breathable and light all day long. The trousers are designed with practical pockets that add functionality, as well as belt loops that allow you to add a belt for a personal touch.
With a classic fly closure, the trousers have a clean and stylish look that makes them ideal for both formal and casual occasions. The simple yet sophisticated fit makes them easy to style, and they can be combined with a shirt for work or a casual t-shirt for a more informal day.
These trousers are a must-have in any men's wardrobe, as they combine functionality, comfort and classic design in a perfect way.
Brand: minimum male
Style no. 223444189
Color: Sky Captain
Quality: 100% Cotton
Category: Pants
-
Gratis verzending vanaf € 110
-
Levertijd 2-3 dagen
Maattabel - Heren
Kijk bij uw lichaamsafmetingen om te bepalen welke maat u heeft.
Let op de maatbeschrijving bij het betreffende product.
Meet dicht bij uw lichaam, maar houd het meetlint niet strak.
Borst: meet op het volste punt rond de borsten
Taille: meet op het smalste punt boven uw navel
Heup: meet op het volste punt
Nek: meet rond je nek.
Measured in CM
EU size | S | M | L | XL | XXL |
Borst: | 88-91 | 92-97 | 98-103 | 104-109 | 110-115 |
Taille: | 76-79 | 80-85 | 86-91 | 92-97 | 97-103 |
Heup: | 89-92 | 93-98 | 99-104 | 105-110 | 111-116 |
Nek: | 38 |
40
|
42 | 44 | 46 |
Measured in CM
EU size | 46 | 48 | 50 | |||
Borst: | 90-94 | 94-98 | 98-102 | |||
Taille: | 78-82 | 82-86 | 86-90 | |||
Heup: | 91-95 | 95-99 | 99-103 |
EU size | 52 | 54 | 56 | |||
Borst: | 102-106 | 106-110 | 110-114 | |||
Taille: | 90-94 | 94-98 | 98-102 | |||
Heup: | 103-107 | 107-111 | 111-115 |
Measured in CM
EU size | 26" | 27" | 28" | 29" | 30" |
Taille: | 74-76 | 77-79 | 79-81 | 82-84 | 84-86 |
Heup: | 87-89 | 90-92 | 92-94 | 95-97 | 97-99 |
EU size | 31" | 32" | 33" | 34" | 36" |
Taille: | 87-89 | 89-91 | 92-94 | 94-96 | 99-101 |
Heup: | 100-102 | 102-104 | 105-107 | 107-109 | 106-114 |
